Lithium Americas
Operations in United States.
| Figure | Value | As of | Source |
|---|---|---|---|
| Market value | US$791m | 16 Oct 2026 | Closing price (Yahoo Finance) times shares outstanding (Q2 2026 results release (SEC 8-K)). |
| Share price | 2.18 USD | 16 Oct 2026 | Closing price on NYSE, from Yahoo Finance |
| Shares outstanding | 363.0m | 12 Aug 2026 | Q2 2026 results release (SEC 8-K) |
| Cash | US$1.3bn | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 8-K) |
| Net debt | 30 Jun 2026 Q2 2026 | Q2 2026 results release (SEC 8-K) |
Cash. Cash and restricted cash, including $530.3m held by the Thacker Pass joint venture
Net debt. Not published; US Department of Energy loan advances total $1,209m
Note. Thacker Pass under construction; General Motors owns 38% of the project.